Size Chart
Find your best fit using your body measurements. Measurements are in inches.
| Size | US size* | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 0–2 | 34–36 | 27–29 | 37–39 |
| S | 4–6 | 36–38 | 29–31 | 39–41 |
| M | 8–10 | 38–40 | 31–33 | 41–43 |
| L | 12–14 | 41–43 | 34–36 | 44–46 |
| XL | 16–18 | 44–46 | 37–39 | 47–49 |
*US sizes are approximate. This is a general guide; fit and sizing vary by brand and style. For the best fit, use the specific brand's chart when available.
How to measure
Use a soft measuring tape, keep it level and comfortably snug, and measure over light clothing or undergarments. If you're between sizes, check the garment's fit notes and fabric stretch.